2014 Inventory
2014 MS 362 - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 59.0 cc (3.6 cu. in.) |
Horse Power | 4.6 bhp (3.4 kW) |
Weight | Powerhead: 13.0 lb. (5.9 kg) |
2014 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 59.0 cc (3.6 cu. in.) |
Horse Power | 4.6 bhp (3.4 kW) |
Weight | Powerhead: 13.7 lb. (6.2 kg) |
2014 MS 441 R C-M MAGNUM® - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 70.7 cc (4.3 cu. in.) |
Horse Power | 5.6 bhp (4.2 kw) |
Weight | Powerhead: 14.6 lb. (6.6 kg) |
2014 MS 461 R - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 76.5 cc (4.7 cu.in.) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | Powerhead: 15.2 lb. (6.9 kg) |
2014 MS 880 R MAGNUM® - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 17 in. to 59 in. (43 to 150 cm) |
Displacement | 121.6 cc (7.42 cu. in.) |
Horse Power | 8.6 bhp (6.4 kW) |
Weight | Powerhead: 22.7 lb. (10.3 kg) |
2014 FSA 85 Lithium-Ion - STIHL
Availability | Brochure |
Style | Brush Cutters |
Cutting Width | 14 in. |
Engine Type | Lithium-Ion Battery-Powered |
Weight | Weight w/ Battery (AP 80): 8.7 lb. (4.0 kg); Weight w/ Battery (AP 180): 9.9 lb. (4.5 kg) |
2014 FS 110 - STIHL
Availability | Brochure |
Style | Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc (1.9 cu. in.) |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 12.8 lb. (5.8 kg) |
2014 FS 460 C-EM - STIHL
Availability | Brochure |
Style | Brush Cutters |
Displacement | 45.6 cc (2.8 cu. in.) |
Horsepower | 3.0 bhp (2.2 kW) |
Weight | 18.7 lb. (8.5 kg) |
2014 FS 560 C-EM - STIHL
Availability | Brochure |
Style | Brush Cutters |
Displacement | 57.1 cc (3.48 cu. in.) |
Horsepower | 3.75 bhp (2.8 kW) |
Weight | 22.5 lb. (10.2 kg) |
2014 FC 110 - STIHL
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc (1.9 cu. in.) |
Weight | 15.4 lb. (7.0 kg) |
2014 BGE 61 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 148 mph (66 m/sec.) |
Engine Type | 120 V, 60 hz Electric |
Weight | 6.8 lb. (3.1 kg) |
2014 BGA 85 Lithium-Ion - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 102 mph (46 m/sec.) |
Engine Type | Lithium-Ion Battery-Powered |
Weight | Without Battery: 7.0 lb. (3.2 kg); With Battery (AP 160): 10.8 lb. (4.9 kg) |
2014 SR 450 - STIHL
Availability | Brochure |
Style | Sprayers |
Air Velocity | 201 mph (90 m/sec.) |
Displacement | 63.3 cc (3.86 cu. in.) |
Weight | 28.2 lb. (12.8 kg) |
2014 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 35.2 cc (2.2 cu. in.) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | Powerhead: 10.1 lb. (4.6 kg) |
2014 MS 251 CB-E - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 45.6 cc (2.78 cu. in.) |
Horse Power | 2.95 bhp (2.2 kW) |
Weight | Powerhead: 11.9 lb. (5.3 kg) |
2014 MSA 200 C-BQ Lithium-Ion - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Weight | Weight w/o Battery: 7.2 lb. (3.3 kg); Weight w/ Battery (AP 180): 11.0 lb. (5.0 kg) |
2014 MS 290 STIHL FARM BOSS® - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 56.5 cc (3.45 cu. in.) |
Horse Power | 3.8 bhp (2.8 kW) |
Weight | Powerhead: 13.0 lb. (5.9 kg) |
2014 MS 192 C-E - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 30.1 cc (1.8 cu. in.) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | Powerhead: 7.4 lb. (3.3 kg) |
2014 MS 150 T C-E - STIHL
Availability | Brochure |
Style | Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 23.6 cc (1.44 cu. in.) |
Horse Power | 1.34 hp (1.0 kW) |
Weight | Powerhead: 5.7 lb. (2.6 kg) |
2014 HSA 65 Lithium Ion - STIHL
Availability | Brochure |
Style | Hedge Clippers |
Weight | Weight w/ Battery (AP 80): 10.4 lb. (4.7 kg); Weight w/ Battery (AP 180): 11.6 lb. (5.3 kg) |
2014 TS 800 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Power Cutters |
Engine Size | 98.5 cc (6.0 cu. in.) |
Horsepower | 6.7 bhp (5.0 kW) |
Weight | 28.7 lb. (13.0 kg) |
2014 ZT HD Series 44 - 26HP, 44" Width - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 44 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Discharge Type | Side; Optional: Bag, Mulch |
2014 ZT HD Series 44 - 21.5HP, 44" Width - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 44 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Discharge Type | Side; Optional: Bag, Mulch |
2014 Pro-Master™ 200 XDZ Series 260H RD - 27HP - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 hp |
Discharge Type | Rear; Optional: Mulch, Bag |
2014 Gravely XD3™ - Self Propelled, BBC - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Subaru® |
Discharge Type | 3-in-1: Side, Mulch, Bag |
Displacement | 175 cc |
2014 Pro-Walk™ Hydro Drive - 52" Width, Pro-Steer® - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2014 Pro-Walk™ Hydro Drive - 52" Width, Pistol Grip - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2014 Pro-Walk™ Hydro Drive - 61" Width, Pistol Grip - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2014 Pro-Walk™ Gear Drive - 36" Width - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side; Optional: Mulch, Bag |
2014 Commercial 21™ - Self-Propelled Zone Start - Gravely
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 6 hp |
Discharge Type | Rear Bag |