Blowers
2014 BGE 61 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 148 mph (66 m/sec.) |
Engine Type | 120 V, 60 hz Electric |
Weight | 6.8 lb. (3.1 kg) |
2014 BGA 85 Lithium-Ion - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 102 mph (46 m/sec.) |
Engine Type | Lithium-Ion Battery-Powered |
Weight | Without Battery: 7.0 lb. (3.2 kg); With Battery (AP 160): 10.8 lb. (4.9 kg) |
2015 BGE 61 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 148 mph (66 m/sec.) |
Engine Type | 120 V, 60 hz electric |
Weight | 6.8 lb. (3.1 kg) |
2015 BR 430 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 183 mph (82 m/sec.) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.3 lb. (10.1 kg) |
2015 9 hp/265cc Blower 947107 - Gravely
Availability | Brochure |
Style | Blowers |
Air Velocity | 1642 cfm / 3013 fpm |
Displacement | 265 cc |
Engine Type | Recoil |
2015 BR 200 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 132 mph (59 m/sec.) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
2015 BGA 85 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 102 mph (46 m/sec.) |
Weight | Without Battery: 7.0 lb. (3.2 kg); With AP 180 Battery: 10.8 lb. (4.9 kg) |
2015 BG 86 C-E - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | Flat: 190 mph (85 m/sec); Round: 154 mph (69 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.9 lb. (4.5 kg) |
2015 6 hp/169cc Blower 947106 - Gravely
Availability | Brochure |
Style | Blowers |
Air Velocity | 1149 cfm / 2108 fpm |
Displacement | 169 cc |
Engine Type | Recoil |
2014 BG 86 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | Flat Nozzle: 190 mph (85 m/sec.); Round Nozzle: 154 mph (69 m/sec.) |
Displacement | 27.2 cc (1.66 cu. in.) |
Weight | 9.7 lb. (4.4 kg) |
2014 BR 430 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 183 mph (82 m/sec.) |
Displacement | 63.3 cc (3.86 cu. in.) |
Weight | 22.3 lb. (10.1 kg) |
2014 BR 500 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 181 mph (81 m/sec.) |
Displacement | 64.8 cc (3.95 cu. in.) |
Weight | 22.3 lb. (10.1 kg) |
2014 Hurricane® Plus Blower - 14HP, 404cc - Gravely
Availability | Brochure |
Style | Blowers |
Displacement | 404 cc |
Engine Type | Subaru® |
Weight | 205 lb. |
2015 BG 86 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | Flat: 190 mph (85 m/sec); Round: 154 mph (69 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.7 lb. (4.4 kg) |
2015 14hp/404cc Blower 947108 - Gravely
Availability | Brochure |
Style | Blowers |
Air Velocity | 2692 cfm / 4938 fpm |
Displacement | 404 cc |
Engine Type | Recoil |
2014 BGE 71 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | High Speed: 148 mph (66 m/sec); Low Speed: 119 mph (53 m/sec) |
Engine Type | 120 V, 60 hz Electric |
Weight | 6.8 lb. (3.1 kg) |
2014 BG 86 C-E - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | Flat Nozzle: 190 mph (85 m/sec.); Round Nozzle: 154 mph (69 m/sec.) |
Displacement | 27.2 cc (1.66 cu. in.) |
Weight | 9.9 lb. (4.5 kg) |
2014 BR 550 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 199 mph (89 m/sec.) |
Displacement | 64.8 cc (3.95 cu. in.) |
Weight | 21.8 lb. (9.9 kg) |
2014 BG 66 L - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 143 mph (64 m/sec.) |
Displacement | 27.2 cc (1.66 cu. in.) |
Weight | 9.7 lb. (4.4 kg) |
2015 BR 350 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 168 mph (75 m/sec.) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2015 BR 600 MAGNUM® - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 201 mph (90 m/sec.) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 21.6 lb. (9.8 kg) |
2015 BG 66 L - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 143 mph (64 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.7 lb. (4.4 kg) |
2014 BR 200 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 132 mph (59 m/sec.) |
Displacement | 27.2 cc (1.66 cu. in.) |
Weight | 12.6 lb. (5.7 kg) |
2015 BG 56 C-E - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 143 mph (64 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.3 lb. (4.2 kg) |
2015 BR 550 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 199 mph (89 m/sec.) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 21.8 lb. (9.9 kg) |
2014 Hurricane® Plus Blower - 6HP, 169cc - Gravely
Availability | Brochure |
Style | Blowers |
Displacement | 169 cc |
Engine Type | Subaru® |
Weight | 124 lb. |
2014 BR 350 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 168 mph (75 m/sec.) |
Displacement | 63.3 cc (3.86 cu. in.) |
Weight | 22.0 lb. (10.0 kg) |
2014 BR 600 MAGNUM® - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | 201 mph (90 m/sec.) |
Displacement | 64.8 cc (3.95 cu. in.) |
Weight | 21.6 lb. (9.8 kg) |
2015 BGE 71 - STIHL
Availability | Brochure |
Style | Blowers |
Air Velocity | Low speed: 148 mph (66 m/sec); High speed: 119 mph (53 m/sec) |
Engine Type | 120 V, 60 hz electric |
Weight | 6.8 lb. (3.1 kg) |
2014 Hurricane® Plus Blower - 9HP, 265cc - Gravely
Availability | Brochure |
Style | Blowers |
Displacement | 265 cc |
Engine Type | Subaru® |
Weight | 157 lb. |